Vending
Install our Electronic Vendors and keep your vending profits. Rear load designed for easy access, higher security and less vandalism. PureVend™ Water Vendors turn your spot free rinse water into premium quality drinking water.
![]() |
![]() |
| Vend most towels, sponge packs and fragrance trees. | |
Features
- All-welded Stainless Steel front
- Compact, recessed Cabinet
- Easy through-wall mounting
- Drop shelf Design
- Electronic Coin Acceptors
- Separate, locking Currency Compartment
- Colorful Product Decals
- 110V Operation

PureVend® Water Vendors
PureVend® Water Vendors by D&S offer an attractive payback for carwash operators and route vendors. The actual return on investment will vary depending upon your geographic area, the water quality in your geographic area and your local utility rates. Below is a table that illustrates the projected gross income from various price points of 1 and 5 gallon vends.
| 1 Gallon Bottles | |||
| GALLONS | PER DAY | PER MONTH | ANNUALLY |
| Retail - .25 | |||
| 30 | $7.50 | $225.00 | $2,700.00 |
| 40 | $10.00 | $300.00 | $3,600.00 |
| 70 | $17.50 | $525.00 | $6,300.00 |
| 100 | $25.00 | $750.00 | $9,000.00 |
| 150 | $37.50 | $1,125.00 | $13,500.00 |
| 200 | $50.00 | $1,500.00 | $18,000.00 |
| Retail - .50 | |||
| 30 | $15.00 | $450.00 | $5,400.00 |
| 40 | $20.00 | $600.00 | $7,200.00 |
| 70 | $35.00 | $1,050.00 | $12,600.00 |
| 100 | $50.00 | $1,500.00 | $18,000.00 |
| 150 | $75.00 | $2,250.00 | $27,000.00 |
| 200 | $100.00 | $3,000.00 | $36,000.00 |
| 5 Gallon Bottles | |||
| GALLONS | PER DAY | PER MONTH | ANNUALLY |
| Retail - $1.00 (20¢ per gallon) | |||
| 30 | $6.00 | $180.00 | $2,160.00 |
| 40 | $8.00 | $240.00 | $2,880.00 |
| 70 | $14.00 | $420.00 | $5,040.00 |
| 100 | $20.00 | $600.00 | $7,200.00 |
| 150 | $30.00 | $900.00 | $10,800.00 |
| 200 | $40.00 | $1,200.00 | $14,400.00 |
| Retail - $1.25 (25¢ per gallon) | |||
| 30 | $7.50 | $225.00 | $2,700.00 |
| 40 | $10.00 | $300.00 | $3,600.00 |
| 70 | $17.50 | $525.00 | $6,300.00 |
| 100 | $25.00 | $750.00 | $9,000.00 |
| 150 | $37.50 | $1,125.00 | $13,500.00 |
| 200 | $50.00 | $1,500.00 | $18,000.00 |
| Retail - $1.50 (30¢ per gallon) | |||
| 30 | $9.00 | $270.00 | $3,240.00 |
| 40 | $12.00 | $360.00 | $4,320.00 |
| 70 | $21.00 | $630.00 | $7,560.00 |
| 100 | $30.00 | $900.00 | $10,800.00 |
| 150 | $45.00 | $1,350.00 | $16,200.00 |
| 200 | $60.00 | $1,800.00 | $21,600.00 |
| Retail - $1.75 (35¢ per gallon) | |||
| 30 | $10.50 | $315.00 | $3,780.00 |
| 40 | $14.00 | $420.00 | $5,040.00 |
| 70 | $24.50 | $735.00 | $8,820.00 |
| 100 | $35.00 | $1,050.00 | $12,600.00 |
| 150 | $52.50 | $1,575.00 | $18,900.00 |
| 200 | $70.00 | $2,100.00 | $25,200.00 |
| Retail - $2.00 (40¢ per gallon) | |||
| 30 | $12.00 | $360.00 | $4,320.00 |
| 40 | $16.00 | $480.00 | $5,760.00 |
| 70 | $28.00 | $840.00 | $10,080.00 |
| 100 | $40.00 | $1,200.00 | $14,400.00 |
| 150 | $60.00 | $1,800.00 | $21,600.00 |
| 200 | $80.00 | $2,400.00 | $28,800.00 |
Note: Projected gross income before expenses. No guarantee of income or profit is made or implied by D&S Mfg.


